Free shipping
For orders over 400 LEI
Pay with credit/debit card
protected by 3D Secure
Fast delivery
in 24-48 hours
Super8 & Tab And Mark Pledger – Anjunabeats Worldwide 01 (CD)
Tracklist
Mixed By Super8 & Tab | |||
1-1 | Black Is The Colour (Coco & Green Remix) | 5:18 | |
1-2 | Starbright (Jaytech's Touch Your DJ Mix) | 2:51 | |
1-3 | Year Zero (Andy Moor's First Light Remix) | 6:23 | |
1-4 | Needs To Feel (Worldwide Album Mix) | 7:56 | |
1-5 | World On Fire (Original Club Mix) | 5:53 | |
1-6 | Child | 5:37 | |
1-7 | Make U Mine (Mike Shiver's Garden State Mix) | 4:42 | |
1-8 | Won't Sleep Tonight (Moody Vocal Mix) | 6:20 | |
1-9 | Belmondo (Hammer & Funabashi Remix) | 2:35 | |
1-10 | Sadistick | 4:12 | |
1-11 | Are You Fine? (Vardran Remix) | 6:30 | |
1-12 | Untitled Audio (Nitrous Oxide Remix) | 6:02 | |
1-13 | Blue Bird | 8:31 | |
Mixed By Mark Pledger | |||
2-1 | Sex On The Beach (Depths Of My Thoughts Sunset Dub) | 4:13 | |
2-2 | Nova (Daniel vs. Kris O'Neil Remix) | 4:13 | |
2-3 | M.I.R.A. | 5:51 | |
2-4 | Reflect | 5:36 | |
2-5 | Green Spirit | 5:22 | |
2-6 | G.H.L.H.S (Smith & Pledger Mix) | 6:02 | |
2-7 | Tri-State (Robert Nickson Remix) | 4:11 | |
2-8 | On The Edge | 6:15 | |
2-9 | Morning Drive | 6:01 | |
2-10 | Morning Light | 5:32 | |
2-11 | Skywalker | 5:04 | |
2-12 | Shift | 4:22 | |
2-13 | Lightform | 5:23 | |
2-14 | Destruct | 5:28 |
Product Attributes | |
No. of discs | 2 |
Release year | 2006 |
- Availability: In Stock
- Manufacturer: Ministry Of Sound
- Code: 881824114629
59.90 Lei
Ex Tax: 59.90 Lei